The novel material guiding structure, with independent left and right drives and reversible rotation, can minimize segregation and improve paving quality.
The control system uses a 10.1-inch color screen with backlit touch buttons, which is convenient for nighttime construction and has a self-diagnosis function for machine faults.
Applied with standard with a digital external control panel and control handle, providing precise leveling control, easy operation, and robust durability.
The plate difference adjustment is achieved through the linkage of worm gear and worm wheel, which is time-saving, labor-saving and convenient to operate.
Anti-settlement locks and anti-climb locks can prevent the screed from settling or climbing due to short-term machine interruptions, thus achieving optimal paving smoothness.
| Model | SUM6200C | SUM7200C | SUM7200D | SUM8200D | SUM8200DS |
| Engine | QSF4.5S3A170 | QSB67-C205-III | B5.9C54 220C | B5.9C54 220C | B5.9C54 220C |
| Engine power | 125kW/1800rpm | 153KW/1800rpm | 154kW/2200rpm | 161kW/1900rpm | 154kW/2200rpm |
| Engine maximum torque | 670N·m/1200-1650rpm | 929Nm/1300rpm | 820Nm/1600rpm | 820Nm/1600rpm | 820Nm/1600rpm |
| Engine emissions | EU StageⅢ | EU StageⅢ | EU StageIV | EU StageIV | EU StageIV |
| Basic/Extendable paving width | 3m/2.55m | 2.55/5m 3/6m | 2.55/5m 3/6m | 3/6m | 3/6m |
| Maximum paving width | 7.5m | 8/9m | 8/9m | 9m | 9m |
| Maximum paving thickness | 300mm | 300mm | 300mm | 300mm | 300mm |
| Paving speed | 0~18m/min | 0~18m/min | 0~20m/min | 0~24m/min | 0~20m/min |
| Driving speed | 0~3.6km/h | 0~3.6km/h | 0~3.6km/h | 0~3.6km/h | 0~3.6km/h |
| Hopper capacity | 13T | 15T | 15T | 14T | 15T |
| Feeding speed | 0~20m/min | 0-26m/min | 0-24m/min | 0-24m/min | 0-25m/min |
| Spiral delivery speed | 0~100rpm | 0-100rpm | 0-100rpm | 0-100rpm | 0-100rpm |
| Maximum theoretical productivity | 650t/h | 900t/h | 900t/h | 900t/h | 900t/h |
| Total weight | 22000kg | 24052kg | 25750kg | 25750kg | 25750kg |
| Overall dimensions | 6745mm x 2550mm x3645mm | 6745mmx3000mmx3645mm | 6745*3000*3645mm | 6745*3000*3645mm | 6745*3000*3839mm |
| Asphalt emulsion tank | / | / | / | / | 2200L |
| Bitumen spraying width | / | / | / | / | 2.55-6 |
The novel material guiding structure with independent left and right drives and reversible rotation helps minimize segregation. Additionally, anti-settlement and anti-climb locks prevent the screed from settling or climbing during short interruptions to ensure maximum paving smoothness.
The maximum paving width ranges from 7.5 meters on the SUM6200C model up to 9 meters on the SUM7200 and SUM8200 series models.
The equipment features a 10.1-inch color screen equipped with backlit touch buttons, making nighttime operations convenient and simple. It also includes an integrated self-diagnosis function for machine faults.
The SUM8200DS model comes equipped with a 2200L asphalt emulsion tank and supports a bitumen spraying width of 2.55m to 6m.
Depending on the model select, engines meet either EU Stage III or EU Stage IV emission standards, delivering power ranging between 125kW and 161kW.