| Parameters | Unit | Standard Value |
|---|---|---|
| Aggregate bin capacity | m³ | 12 |
| Emulsified bitumen tank capacity | L | 3600 |
| Water tank capacity | L | 3600 |
| Additive tank capacity | L | 250 |
| Fine material tank capacity | L | 600 |
| Fiber box | No. | 8 (Optional) |
| Total mass | kg | 31000 |
| Full-load axle load weight | kg | 2×6400 / 2×8950 |
| Overall size | mm | 11250×2500×3650 |
| Paving width | mm | 2400~4200 |
| Paving thickness | mm | 5~15 |
| Operating speed | km/h | 1~3 |
| Maximum rating productivity | kg/min | 2850 |
| Engine capacity | kW | 247 |
| Maximum running speed | km/h | 77 |
The paving width can be adjusted freely between 2400 mm and 4200 mm, while the paving thickness ranges from 5 mm to 15 mm to meet various construction requirements.
No auxiliary engine is required. The machine fully utilizes the extra power output from the truck chassis main engine.
It is designed for slurry seal and micro surfacing road maintenance projects, as well as lower surfacing sealing for high-class roads and bridge surface treatments.
Thanks to the advanced auto-control technology, no re-calibration of the metering system is required even when changing the mix proportion.
An automatic warning system monitors the aggregate, water, and asphalt levels, automatically triggering an alarm or stopping the machine when materials are nearly depleted.