| Model | SS3000C | XS3000B | SS3500A | SS4000 | SS6000 | |
| Aggregate Size (mm) | 3-30 | 3-25 | 3-35 | 3-30 | 3-30 | |
| Spreading Width (mm) | 3000 (Increment 250) | 3000 (Increment 250) | 3500 (Increment 250) | 4000 (Increment 250) | 6000 (0-3000 Increment 250; 3000-6000 Stepless adjustable) | |
| Max. Spreading Rate (L/m²) | 22 | 22 | 22 | 22 | 22 | |
| Min. Spreading Rate (L/m²) | 3 | 3 | 3 | 3 | 3 | |
| Spreading Speed (km/h) | 3-4.8 | 3-4.8 | 3-4.8 | 2.5-5 | 3-7 | |
| Engine Model / Power (kW) | / | / | / | WP10.290E32 / 213 | QSB6.7-C260 / 191 | |
| Max. Travel Speed (km/h) | / | / | / | 23 | 23 | |
| Total Mass (kg) | 2500 | 1100 | 3300 | 12500 | 12000 | |
| Overall Dimensions (L×W×H) (mm) | Transporting Dimension | 2400×3500×1600 | 2700×1850×2100 | 2400×4000×1600 | 7270×2860×2700 | 7400×3300×2750 |
| Working Dimension | / | / | / | 7700×4300×3700 | 7400×6200×3500 | |
We offer several models tailored to different operational needs, including SS3000C, XS3000B, SS3500A, SS4000, and SS6000.
The equipment supports an aggregate size range from 3 mm up to 35 mm depending on the chosen model (e.g., SS3500A handles 3-35 mm, while SS6000 handles 3-30 mm).
The SS6000 model features an infinite telescopic front spreading hopper with a maximum spreading width of 6000 mm, offering stepless adjustment between 3000 mm and 6000 mm.
Both the feeding conveyor and spreading auger are regulated automatically by an integrated level controller, ensuring continuous and uniform aggregate distribution.
The SS3000C and SS3500A models utilize a reliable heavy-duty truck walking mechanism, making them easy to maintain and durable for heavy operational demands.
The self-propelled models (SS4000 and SS6000) feature a maximum travel speed of up to 23 km/h with an adjustable spreading speed ranging from 2.5 to 7 km/h.