| Parameters | Unit | Standard Value |
|---|---|---|
| Productivity | T/h | 8–10 |
| Tempt. of Bitumen | ℃ | 120~140 |
| Number of Drums | No | 44 |
| Thermal oil Tempt. | ℃ | 200-240 |
| Total Power | Kw | 25 |
| Bitumen pool | Ton | 17 |
| Heating by | Kcal | 60*10 (Thermal oil furnace 4) |
| Total weight of main body | Kg | 13000 |
| Dimensions of Main body | mm | 11500×2600×2500 |
| Dimensions of Thermal oil furnace | mm | 8200*2250*2550 |
| Weight of Thermal oil furnace | Kg | 6000 |
The standard productivity rate of the equipment is between 8 to 10 tons per hour (T/h), with a drum capacity of up to 44 drums.
The turning upside down and feeding process for one single barrel is efficiently completed within 30 seconds.
Heating is achieved through thermal oil pipe radiation, hot air circulation, and direct flue pipeline heating to ensure high heat exchange efficiency.
The electrical operating system is versatile, featuring both manual and automatic control modes.
The main body dimensions are 11500×2600×2500 mm with a weight of 13000 kg. The thermal oil furnace dimensions are 8200*2250*2550 mm with a weight of 6000 kg.