| Model | HD1000M | HD2000 | HD2000 SUPER | HD2200 | |
| Milling width | mm | 1150 | 2000 | 2000 | 2200 |
| Milling depth | mm | 0~250 | 0~300 | 0~320 | 0~350 |
| Number of cutter | Place | 96 | 168 | 168 | 182 |
| Diameter of cutter | mm | 900 | 980 | 1060 | 1100 |
| Driving type of drum | Mechanical | ||||
| Engine brand | Cummings | ||||
| Engine power | Kw/Hp | 160/215 | 386/525 | 448/600 | 558/760 |
| Traveling speed | Km/h | 0~6.4 | 0~5.6 | 0~5.6 | 0~5 |
| Working speed | m/min | 0~35 | 0~30 | 0~30 | 0~30 |
| Number of driving tire | 4 wheel | 4 track | 4 track | 4 track | |
| Driving type for travelling | Hydraulic | ||||
| Working weight | kg | 15600 | 32000 | 36000 | 38000 |
| Diesel tank capacity | L | 500 | 1000 | 1000 | 950 |
| Hydraulic tank capacity | L | 200 | 320 | 320 | 320 |
| Water tank capacity | L | 1000 | 3300 | 3300 | 4000 |
| Conveyor belt width | mm | 500 | 800 | 800 | 1000 |
| Discharging method | Two-stage belt conveyor, front-end | ||||
| Discharging height | mm | 3800 | 4800 | 4800 | 4800 |
| Dimensions for transportation | mm | 10600*1800*3000 | 13920*2565*3500 | 14700*2600*3200 | 14500*2810*3500 |
All models are equipped with high-performance Cummings engines paired with a hydraulic clutch and high-elastic coupling to deliver high transmission efficiency and extended service life.
The milling widths range from 1150 mm on the HD1000M model up to 2200 mm on the heavy-duty HD2200 model, catering to different operational scales.
Depending on the specific model, the milling depth ranges from 0–250 mm (HD1000M), 0–300 mm (HD2000), 0–320 mm (HD2000 SUPER), up to 0–350 mm (HD2200).
The machines feature a CAN-bus network control system with a control panel capable of sliding left and right and rotating 360°, giving operators full flexibility to adjust their driving position.
The road milling machines utilize a front-end, two-stage belt conveyor system with maximum discharging heights of 3800 mm to 4800 mm depending on the model selected.