| Production Process | One Pass Grinding Process | Two Pass Grinding Process | |||
|---|---|---|---|---|---|
| Model | LGX-20 | LGX-30 | LGS-15 | LGS-20 | LGS-30 |
| Max. Productivity (t/h) | 20 | 30 | 15 | 20 | 30 |
| Modified Fineness (μm) | <5 | <5 | <5 | <5 | <5 |
| Weighing Precision (%) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| Thermal Capacity of Hot Oil Boiler (kcal/h) | 100×10⁴ | 150×10⁴ | 80×10⁴ | 80×10⁴ | 120×10⁴ |
| Total Power (kW) | ≤155 | ≤185 | ≤245 | ≤265 | ≤305 |
| Dimensions (L×W×H) (mm) | 12000 × 4200 × 2800 | 12350 × 2800 × 3100 | 13000 × 2800 × 3120 | ||
The plant offers wide adaptability, processing SBS and various other polymer modified asphalts as well as rubberized asphalt efficiently.
Thanks to advanced milling techniques, the grinded modifier achieves a high fineness level of less than 5 μm (<5μm), resulting in uniform dispersion and high stability.
The LGX series (such as LGX-20, LGX-30) utilizes a One Pass Grinding Process, whereas the LGS series (such as LGS-15, LGS-20, LGS-30) adopts a Two Pass Grinding Process.
The equipment features an integrated high-precision weighing system with an accuracy tolerance within ±0.5%.
It incorporates a rapid heating system paired with optimized heating surface layouts that heats materials quickly, effectively preventing thermal degradation and aging.