| Parameter | Model DHP6000 (Option A) | Model DHP6000 (Option B) |
|---|---|---|
| Paving Width | 3400-6000 mm | 4250-8000 mm |
| Paving Thickness | 0-350 mm | 0-350 mm |
| Paving Speed | 0-10 m/min | 0-10 m/min |
| Travel Speed | 0-1.5 km/h | 0-1.5 km/h |
| Climbing Ability | 10% | 10% |
| Drive/Travel Mode | Fully hydraulic / hydraulically adjustable dual-track | |
| Track Width | 320 mm | 320 mm |
| Track Center Distance | 3245 mm | 3245 mm |
| Engine Brand | VOLVO / CUMMINS | |
| Engine Power | 160 kW / 2300 rpm | 185 kW / 2300 rpm |
| Fuel Tank Capacity | 360 L | 385 L |
| Hydraulic Tank Capacity | 1000 L | 1300 L |
| Flatness | 3 mm / 3 m | 3 mm / 3 m |
| Vibrator | 13 high-frequency hydraulic rods | 13 high-frequency hydraulic rods |
| Scraper Width | 1376 mm | 1376 mm |
| Weight | 25 T | 32 T |
| Dimensions | 7290 * 4020 * 2770 mm | 9290 * 4020 * 2770 mm |
The equipment is powered by a high-performance VOLVO or CUMMINS engine (up to 185kW / 2300rpm water-cooled), offering strong power, fuel efficiency, and reliable operation.
Depending on the configuration, the paving width ranges from 3400mm up to 8000mm, with an adjustable paving thickness between 0 and 350mm.
The machine features an advanced automatic leveling system ensuring a longitudinal flatness of less than 3mm per 3m ruler, and a lateral slope error controlled within 2/1000 range.
It adopts a fully hydraulic drive with CAN bus communication and a distributed control structure, integrated with intelligent fault diagnosis technology to minimize downtime.
Yes, it can complete cement road paving in a single pass while simultaneously carrying out middle piling and side piling operations efficiently.