By changing various molds and precisely adjusting and controlling the vehicle's status, it can accurately slipform pave roads, drainage ditches, curbs, shoulders, concrete guardrails, and farmland irrigation canals.
Hydraulically independent drive, proportional control dual-speed motor, high-ratio planetary gear reducer, closed-loop control of paving speed, and PID adjustment ensure paving speed stability. Displacement sensors enable crab-like walking and small-radius turning.
Meets National Stage III emission standards. The hydraulic system utilizes load-sensitive variable control, supplying oil according to actual load and speed, resulting in low fuel consumption and high energy savings.
Human-machine interface screen with clear graphical symbols makes operation simple. Equipped with an IoT platform, construction management, monitoring system, and optional remote control device.
Employs hydraulic proportional control equipped with two longitudinal slope sensors, one cross slope sensor, and two steering sensors communicating via CAN bus for precise linear control and superimposed paving.
Achieves right-side and center-mounted paving. Outriggers and mold fixing devices feature hydraulic adjustments for quick replacement. The auger conveying device swing, tilt, and extension are adjustable with ample space for secondary mixing.
| Engine | Brand | Cummins | ||
| Model | 4BTAA3.9-C130 | QSB3.9-C130 | Cummins QSF3.8 | |
| Rated Power | 97KW/2500RPM | 97KW/2300RPM | 104kW/2200rpm | |
| Inhale Mode | Turbocharged / Air-cooled | |||
| Displacement | 3.9L | 3.9L | 3.8L | |
| Control Mode | Non-EFI | EFI | EFI | |
| Min. Fuel Consumption | 205g/kwh | 198g/kwh | - | |
| Walking System | Crawler | 3 (Front 2 / Rear 1) continuously variable gear | ||
| Paving Speed | 0-15m/min | 0-15m/min | ||
| Walking Speed | 0-1.4km/h | 0-30m/min | ||
| Steering Mode | Front wheel, rear wheel, full wheel, crab row, synergy | |||
| Profiling Mode | Front/rear/all-wheel automatic guidance | |||
| Height Adjustment | Outriggers | 3 strips, hydraulic lifting | ||
| Mode of Operation | 3 legs independently / simultaneously lifted | |||
| Leg Lifting Height | 1m | |||
| Control Mode | Electro-hydraulic proportional control | |||
| Leveling Method | Front and rear height automatic control / cross slope control | |||
| Screw Conveyor | Blade | φ420, 30pc | ||
| Control Mode | Closed system, stepless adjustment, forward/reverse | |||
| Attitude Adjustment | Shifting / telescopic / elevation / swing | |||
| Max. Feed Volume | 50m³/h | |||
| Vibrator | Brand | American Minich | ||
| Drive Mode | Hydraulic actuation, frequency proportional adjustment | |||
| Quantity | 3 pieces of standard configuration, 3 interfaces reserved | |||
| Concrete Mold | Location | Left / Right | ||
| Max. Mold Height | 1200 / 1300mm | |||
| Max. Mold Width | 1300 / 1500mm | |||
| Forming Molds | Interchangeable, customized according to engineering requirements | |||
| Shift / Lift | 800/1000mm / 400/500mm | |||
| Formed Seal | Hydraulic cylinder, 4 pieces | |||
| Electrical Performance | Voltage | DC24V | ||
| Storage Battery | 2 pcs, 120Ah | |||
| Controller | Imported | |||
| Guide / Level Sensor | Imported | |||
| Parameter Display | Color LCD touch screen | |||
| Volume Capacities | Diesel Tank | 120 / 200L | ||
| Hydraulic Tank | 190 / 280L | |||
| Water Tank | 120 / 500L | |||
| Shipping Parameters | Dimensions (H x L x W) | Height: 3.2/3.4M | Length: 6.5/6.9M | Width: 2.5M | ||
| Weight | 13 Tons | |||
By changing different specialized molds, the paver can accurately form concrete roads, drainage ditches, road curbs, shoulders, concrete guardrails, and farmland irrigation canals.
It utilizes independent hydraulic drives and closed-loop PID control to maintain consistent speed. Integrated displacement sensors allow crab-like movement and a small turning radius for fast positioning.
The machine features electro-hydraulic proportional control with two longitudinal slope sensors, one cross slope sensor, and two steering sensors communicating via CAN bus for automated precision leveling.
Yes, forming molds are fully interchangeable and can be customized according to specific engineering requirements and dimensions.
It features high-performance Cummins engines meeting National Stage III emission standards, equipped with load-sensitive hydraulic control to minimize fuel consumption based on real-time loads.
The shipping dimensions range from 6.5M to 6.9M in length, 2.5M in width, and 3.2M to 3.4M in height, with a total equipment weight of 13 Tons.